Dodge Ram 1500 2009-2018 [DS]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Air Suspension Control Module | |||||||
ASCM DS/DX/WK 347d | 0 | 100 | 0 | 3 | |||
Battery Thermal Module | |||||||
BTM DS 347d | 0 | 0 | 0 | 0 | |||
Drive Train Control Module | |||||||
DTCM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 0 | 0 | 0 | |||
DTCM D2/DD/DJ/DP/DS/DX/LX 347d | 0 | 0 | 0 | 0 | |||
DTCM DS 347d | 0 | 0 | 0 | 0 | |||
Electronic Shifter | |||||||
ESM DS/DX/WD 347d | 0 | 9 | 0 | 0 | |||
On Board Charging Module (OBCM) | |||||||
OBCM DS 347d | 0 | 0 | 0 | 0 | |||
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC17 DS/WK 347d | 0 | 185 | 7 | 31 | |||
Bosch EDC17C79 | 0 | 190 | 7 | 31 | |||
Huntsville/Motorola PCM CS/D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 269 | 0 | 74 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Huntsville/Motorola PCM D2/DJ/DR/DS/DX/HB/HG/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 78 | |||
Motorola PCM D2/DD/DJ/DP/DS/DX 347d (CAN*) | 0 | 398 | 0 | 141 | |||
Motorola/Huntsville PCM D2/DJ/DR/DS/DX/JC/JK/JS/KA/KK/LC/LX/ND/NM/RM/RT/WK/XK 347d (CAN*) | 0 | 277 | 0 | 80 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/JK/KA/KK/ND/RM/RT/WD/WK 347d (CAN*) | 0 | 317 | 0 | 93 | |||
Motorola/Siemens PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 324 | 0 | 98 | |||
Siemens/Motorola PCM DD/DJ/DS/DX/KA/KK/ND/WD/WK 347d (CAN*) | 0 | 325 | 0 | 98 | |||
Transmission Control Module | |||||||
TCM DS/DX/LA/LD/LX/WD/WK 347d | 0 | 61 | 0 | 18 | |||
TCM DS/DX/LD/LX 347d | 0 | 74 | 0 | 3 | |||
TCM DS/DX/LD/LX/WD/WK 347d | 0 | 74 | 0 | 18 | |||
TCM ZF DS/DX/LD/LX/M157 | 0 | 75 | 0 | 3 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
ABS DS/HB/HG 347d | 0 | 65 | 0 | 28 | |||
Teves/TRW ABS D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK 347d | 0 | 46 | 0 | 15 | |||
EAC DS 347d | 0 | 0 | 0 | 0 | |||
Electronic Power Steering | |||||||
EPS DS/DX/WD/WK 347d | 0 | 32 | 0 | 0 | |||
EPS DS/HB/HG 347d | 0 | 0 | 0 | 0 | |||
Parking Aid Module | |||||||
PTS D2/DD/DF/DJ/DP/DS/DX/WD/WK 347d | 0 | 55 | 1 | 3 | |||
PTS D2/DD/DJ/DP/DS/DX 347d | 0 | 55 | 1 | 3 | |||
PTS D2/DD/DJ/DP/DS/DX/JC/JF/LD/LX/M157 | 0 | 55 | 1 | 3 | |||
PTS D2/DJ/DS/DX/KA/KK/RM/RT 347d | 0 | 57 | 1 | 3 | |||
Steering Column Control Module | |||||||
SCCM D2/DD/DF/DJ/DP/DS/DX/JC/JF/ZD 347d | 0 | 39 | 0 | 0 | |||
Tire pressure monitoring | |||||||
TPM DJ/DS/DX/WD/WK 347d | 0 | 92 | 0 | 6 | |||
TPM DS/DX/JK/LC/LX/RM/RT/WD/WK 347d | 0 | 84 | 0 | 5 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
ORC D2/DD/DF/DJ/DP/DS/DX/ZD 347d | 0 | 30 | 1 | 51 | |||
ORC D2/DD/DJ/DP/DS/DX 347d | 0 | 31 | 0 | 85 | |||
ORC DS 347d | 0 | 49 | 0 | 166 | |||
Body Control Module (BSI) | |||||||
BCM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 158 | 143 | 552 | |||
BCM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK/ZD 347d | 0 | 175 | 165 | 631 | |||
BCM D2/DD/DJ/DP/DS/DX 347d | 0 | 161 | 131 | 616 | |||
BCM DS/ZD 347d | 0 | 174 | 159 | 494 | |||
Continental BCM D2/DD/DJ/DP/DS/DX/JC/JF/WD/WK/ZD 347d | 0 | 175 | 147 | 622 | |||
Instrument Cluster Cabin Compartment Node | |||||||
CCN D2/DD/DJ/DP/DS/DX 347d | 0 | 0 | 0 | 0 | |||
CCN D2/DJ/DS/DX 347d | 0 | 0 | 0 | 0 | |||
CCN DS 347d | 0 | 0 | 0 | 0 | |||
Driver Door Module | |||||||
DDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 37 | 11 | 17 | |||
Door Module Front Left | |||||||
DMFL D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 56 | 10 | 11 | |||
DMFL DS 347d | 0 | 23 | 9 | 0 | |||
Door Module Front Right | |||||||
DMFR D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 52 | 11 | 12 | |||
DMFR DS 347d | 0 | 34 | 9 | 0 | |||
Data Recorder Module | |||||||
DRM DS 347d | 0 | 21 | 0 | 0 | |||
Hybrid Gateway Module | |||||||
HGM DS/HB/HG 347d | 0 | 0 | 0 | 0 | |||
Heated Seat Module | |||||||
HSM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/M157 | 0 | 37 | 2 | 15 | |||
HSM D2/DD/DJ/DP/DS/DX/RM/RT/WD/WK 347d | 0 | 49 | 2 | 15 | |||
HSM D2/DJ/DS/DX 347d | 0 | 10 | 0 | 0 | |||
Heat, Ventilation and A/C | |||||||
HVAC D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 64 | 4 | 4 | |||
HVAC D2/DD/DJ/DP/DS/DX 347d | 0 | 58 | 0 | 8 | |||
HVAC DS 347d | 0 | 0 | 0 | 0 | |||
Integrated Center Stack | |||||||
ICS DS/DX 347d | 0 | 33 | 1 | 3 | |||
Instruments panel cluster | |||||||
IPC D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 52 | 18 | 15 | |||
Integrated Trailer Brake Module | |||||||
ITBM D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 8 | 0 | 0 | |||
ITBM D2/DD/DJ/DP/DS/DX 347d | 0 | 1 | 0 | 0 | |||
MSM D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/WD/WK 347d | 0 | 44 | 0 | 2 | |||
Memory Seat Module - Driver | |||||||
MSMD D2/DD/DJ/DP/DS/DX/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
Passenger Door Module | |||||||
PDM D2/DD/DF/DJ/DP/DS/DX/JC/JF/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 43 | 7 | 18 | |||
Plug In Hybrid Gateway Module | |||||||
PHGM DS 347d | 0 | 0 | 0 | 0 | |||
Steering angle sensor | |||||||
SAS CS/D2/DD/DJ/DP/DR/DS/DX/HB/HG/J8/JC/JK/JS/KA/KK/MK/PM/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
Central Gateway | |||||||
TIPMCGW D2/DD/DJ/DP/DS/DX/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW D2/DJ/DS/DX 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW D2/DJ/DS/DX/WD/WK 347d | 0 | 0 | 0 | 0 | |||
TIPMCGW DS 347d | 0 | 0 | 0 | 0 | |||
Last Row Screen | |||||||
VES3 D2/DJ/DS/DX/JC/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 |
Multimedia
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Audio amplifier | |||||||
AMP D2/DD/DF/DJ/DP/DS/DX/JC/JF/LD/LX/WD/WK/ZD 347d | 0 | 26 | 0 | 5 | |||
AMP D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
External Disc Module | |||||||
EDM D2/DD/DF/DJ/DP/DS/DX/RU/WD/WK 347d | 0 | 111 | 1 | 34 | |||
Hands Free Module (cell phone) | |||||||
HFM D2/DD/DJ/DP/DS/DX/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
Radio | |||||||
RADIO D2/DD/DF/DJ/DP/DS/DX/LA/LD/LX/RU/WD/WK/ZD 347d | 0 | 48 | 0 | 12 | |||
RADIO D2/DD/DJ/DP/DS/DX/J8/JC/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO D2/DD/DJ/DP/DS/DX/J8/JK/KA/KK/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
RADIO D2/DJ/DS/DX/J8/JC/JK/KA/KK/RM/RT 347d | 0 | 0 | 0 | 0 | |||
Radio Frequency Hub | |||||||
RFH D2/DD/DF/DJ/DP/DS/DX 347d | 0 | 153 | 9 | 51 | |||
RFH D2/DD/DJ/DP/DS/DX 347d | 0 | 154 | 9 | 51 | |||
Satellite Video Receiver | |||||||
SDARV D2/DJ/DS/DX/JC/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
Vehicle System Interface Module | |||||||
VSIM D2/DD/DF/DJ/DP/DS/DX/LD 347d | 0 | 120 | 0 | 0 | |||
Wireless Control | |||||||
WCM D2/DD/DJ/DP/DS/DX/LC/RM/RT/WD/WK 347d | 0 | 0 | 0 | 0 | |||
WCM D2/DJ/DS/DX/JC/LC/LX/RM/RT/WK/XK 347d | 0 | 0 | 0 | 0 | |||
WCM DS/LC/LX/RM 347d | 0 | 0 | 0 | 0 |
This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.